| Technical details | ||
| Manufacturer |
| |
| Model | M2OA-18 HRN2 | |
| Type | Multi Split | |
| Number of Indoor Units | 2 | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 450 | |
| Capacity | ||
| Cooling Capacity | 2600 W + 2600 W | |
| Heating Capacity | 2900 | |
| Efficiency | ||
| Energy Input (Heating) | 1800 W | |
| Energy Input (Cooling) | 1840 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 27.8 in (71 cm) | |
| Indoor Unit Height | 9.8 in (25 cm) | |
| Indoor Unit Depth | 7.6 in (19.5 cm) | |
| Outdoor Unit Width | 35.1 in (89.5 cm) | |
| Outdoor Unit Height | 25.7 in (65.5 cm) | |
| Outdoor Unit Depth | 13.5 in (34.5 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | Yes | |
| Anion Generator | Yes | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 32 dB - 37 dB |
Midea M2OA-18 HRN2 Air Conditioner
Subscribe to:
Comments (Atom)




















