
Features:
- DC Inverter Rotary Compressor Technology
- Blue Fin Anti-corrosive Condenser
- Intelligent Refrigerant Adjustment Technology
- Low cooling mode
- Hot Start
- Auto Restart
- Economical Operation Mode (Sleep Mode)
- Remote Control
- Indoor Unit Display Panel
- True Stop/Start Timer
- 2-part Indoor Unit Structure
- Easy removable Test Cover
- Service Valve Protection Cover
- Built-In Electronic Diagnostic
- 5 Year Warranty
- SSS Warranty Service System
| Model Number | MHA-36HRDN1-C1 |
| Power Supply | 1Ph, 220-240V, 50Hz |
| Cooling Capacity | 10.5 kW (3.8-11.2 kW) |
| Cooling Input | 3.83 kW |
| Cooling Rated Current | 17.81 A (6 - 23.1 A) |
| Cooling EER | 2.50 w/w |
| Heating Capacity | 14.0 kW (4.2 - 13.5 kW) |
| Heating Input | 3.6 kW |
| Heating Rated Current | 15.48 A |
| Heating COP | 3.2 w/w |
| Moisture Removal | 1.9583 L/h |
| Max Input Consumption | 4.6 kW |
| Max Current | 23 A |
| Starting Current | 6 A |
| Compressor Type | Rotary |
| Indoor Air Flow (L-M-H) | 340-394-445 L/sec |
| Ext Static Pressure | 100 Pa |
| Indoor Sound Pressure (L-M-H) | 44-46-49 dB(A) |
| Indoor Unit Dimension (WxHxD) | 856 x 400 x 767 mm |
| Indoor Unit Weight (net/gross) | 59 / 62 kg |
| Outdoor Noise Level (Sound Pressure) | 58 dB(A) |
| Outdoor Noise Level (Sound Power) | 72 dB(A) |
| Outdoor Unit Dimension (WxHxD) | 990 x 966 x 396 mm |
| Outdoor Unit Weight (net/gross) | 92 / 100 kg |
| Refrigerant Type R410A | 3350 g |
| Refrigerant Piping - Liquid Side/Gas Side | 9.53/ 15.9 mm |
| Refrigerant Piping - Max Pipe Length | 25 m |
| Refrigerant Piping - Difference in Level | 15 m |



















