| Technical details | ||
| Manufacturer |
| |
| Model | MHA-48HR | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 2899.8 | |
| Capacity | ||
| Cooling Capacity | 14068 W | |
| Heating Capacity | 15333 | |
| Efficiency | ||
| Energy Input (Heating) | 5800 W | |
| Energy Input (Cooling) | 5500 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 47.1 in (120 cm) | |
| Indoor Unit Height | 14.9 in (38 cm) | |
| Indoor Unit Depth | 25.9 in (66 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No |




















