| Technical details |
| Manufacturer |
|
| Model | MSE-09HRN1 |
| Cool Area | up to 22 square meters |
| Invertor | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | No |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 520.2 |
| Capacity |
| Cooling Capacity | 2600 W |
| Heating Capacity | 2900 |
| Efficiency |
| Energy Input (Heating) | 860 W |
| Energy Input (Cooling) | 820 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 27.8 in (71 cm) |
| Indoor Unit Height | 9.8 in (25 cm) |
| Indoor Unit Depth | 7.6 in (19.5 cm) |
| Outdoor Unit Width | 27.5 in (70 cm) |
| Outdoor Unit Height | 21 in (53.5 cm) |
| Outdoor Unit Depth | 9.2 in (23.5 cm) |
| Connection Pipe Max Lenght | 20 m |
| Filters |
| Fine Air Filter | No |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Moisture Removal | Yes |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 33 dB - 39 dB |