| Technical details | ||
| Manufacturer |
| |
| Model | MSP2-12HRFN1 | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Cool Area | up to 35 square meters | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 3200 W | |
| Heating Capacity | 3500 | |
| Efficiency | ||
| Energy Input (Heating) | 800 W | |
| Energy Input (Cooling) | 800 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 33.3 in (85 cm) | |
| Indoor Unit Height | 11.8 in (30 cm) | |
| Indoor Unit Depth | 7.8 in (20 cm) | |
| Outdoor Unit Width | 29.8 in (76 cm) | |
| Outdoor Unit Height | 23.1 in (59 cm) | |
| Outdoor Unit Depth | 11.2 in (28.5 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 28 dB - 39 dB |




















