Technical details | ||
Manufacturer |
| |
Model | M2OA-18 HRN2 | |
Type | Multi Split | |
Number of Indoor Units | 2 | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 450 | |
Capacity | ||
Cooling Capacity | 2600 W + 2600 W | |
Heating Capacity | 2900 | |
Efficiency | ||
Energy Input (Heating) | 1800 W | |
Energy Input (Cooling) | 1840 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 27.8 in (71 cm) | |
Indoor Unit Height | 9.8 in (25 cm) | |
Indoor Unit Depth | 7.6 in (19.5 cm) | |
Outdoor Unit Width | 35.1 in (89.5 cm) | |
Outdoor Unit Height | 25.7 in (65.5 cm) | |
Outdoor Unit Depth | 13.5 in (34.5 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | Yes | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 32 dB - 37 dB |
Midea M2OA-18 HRN2 Air Conditioner
Midea MTA-60HR Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | MTA3-48HR | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | Yes | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 2400 | |
Capacity | ||
Cooling Capacity | 14068 W | |
Heating Capacity | 15333 | |
Efficiency | ||
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 52.9 in (135 cm) | |
Indoor Unit Height | 11.7 in (29.8 cm) | |
Indoor Unit Depth | 31.4 in (80 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No |
Midea MSP2-12HRFN1 Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | MSP2-12HRFN1 | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 35 square meters | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 3200 W | |
Heating Capacity | 3500 | |
Efficiency | ||
Energy Input (Heating) | 800 W | |
Energy Input (Cooling) | 800 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 33.3 in (85 cm) | |
Indoor Unit Height | 11.8 in (30 cm) | |
Indoor Unit Depth | 7.8 in (20 cm) | |
Outdoor Unit Width | 29.8 in (76 cm) | |
Outdoor Unit Height | 23.1 in (59 cm) | |
Outdoor Unit Depth | 11.2 in (28.5 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 28 dB - 39 dB |
Midea MSE-09HRN1 Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | MSE-09HRN1 | |
Cool Area | up to 22 square meters | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 520.2 | |
Capacity | ||
Cooling Capacity | 2600 W | |
Heating Capacity | 2900 | |
Efficiency | ||
Energy Input (Heating) | 860 W | |
Energy Input (Cooling) | 820 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 27.8 in (71 cm) | |
Indoor Unit Height | 9.8 in (25 cm) | |
Indoor Unit Depth | 7.6 in (19.5 cm) | |
Outdoor Unit Width | 27.5 in (70 cm) | |
Outdoor Unit Height | 21 in (53.5 cm) | |
Outdoor Unit Depth | 9.2 in (23.5 cm) | |
Connection Pipe Max Lenght | 20 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 33 dB - 39 dB |
Midea MHA-48HR Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | MHA-48HR | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 2899.8 | |
Capacity | ||
Cooling Capacity | 14068 W | |
Heating Capacity | 15333 | |
Efficiency | ||
Energy Input (Heating) | 5800 W | |
Energy Input (Cooling) | 5500 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 47.1 in (120 cm) | |
Indoor Unit Height | 14.9 in (38 cm) | |
Indoor Unit Depth | 25.9 in (66 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No |
Subscribe to:
Posts (Atom)